Notice-Admission-BVSA-2/2021/ 243 / Date 16 September 2021
[NOTE: THIS ADMISSION SHOULD BE TREATED AS PROVISIONAL, CONFIRMATION IS, SUBJECT TO SUBMISSION OF ATTESTED COPIES OF ALL THE RELEVANT DOCUMENTS AND VERIFICATION WITH ORIGINAL, FAILING WHICH WILL LEAD TO CANCELLATION OF ADMISSION.]
Based on the performance in the online entrance test and the subsequent online counselling, the following candidates have been provisionally selected for admission in Bachelor of Vocation in Sustainable Agriculture (BVSA) for the session will begin from 20th September 2021.
The University expects its students to maintain a high order of discipline and academic integrity, which would be considered part and parcel of the course along with academic performance. The students should attend each and every class (both theoretical and practical) and the inability to attend should always be with prior permission only.
The selected candidates may get admitted online (https://admission.rkmvuranchi.ac.in) with effect from 16 September, but not later than 19 Sept. 2021 by paying the requisite fees of Rs.15300/-+ transaction charges (fees for the first semester: Rs.10000/-, admission fees: Rs.3000/-, caution deposit: Rs.2000/-, identity card: Rs.100/-, Registration fee: Rs. 200/-) by using net banking, debit card, credit card, UPI etc. Online Classes will begin on 20 September 2021 (Monday) from 9.30 am.
Parents/guardians of the students are advised to be in close contact with the Asso. Dean or Head of the Department and the teachers and obtain feedback about their wards’ performance etc. The University welcomes the newly admitted students and wishes them all the best in their study with the prayer that they may use the knowledge and wisdom acquired for the all-round welfare of the society, particularly their rural and the underprivileged brethren. Students have to make uniform as per cloth sample given by the University. All students should wear half sleeve/ full sleeve shirt only.
Students (only boys) belonging from schedule tribe, schedule caste and other backward classes may get free hostel facility at our Divyayan campus for first year only subject to satisfactory performance and good behaviour. From second year, all have to stay outside the hostel.
#For any technical & payment related issue pl contact. 8210233185, 9334255802
# Waitlisted candidates will inform about their chance of admission after 20 Sept. 2021.
List of selected applicants for provisional admission in B.Voc. in Sustainable Agriculture –2021-22
JHARKHAND STATE – Name Alphabetically Arranged | |||||
Sl. No. | App. No. | Name of the Applicant | DoB | Category | Remarks |
1 | 21356 | ANIL KUMAR TIGER | 20-05-2003 | OBC | Selected |
2 | 21760 | ASHISH KUMAR PRAJAPATI | 08-04-2003 | OBC | Selected |
3 | 21851 | BRAJ KISHOR YADAV | 10-06-2003 | OBC | Selected |
4 | 21901 | KHUSHBOO LAKRA | 29-03-2004 | ST | Selected |
5 | 21830 | MALA KUMARI | 22-06-2003 | OBC | Selected |
6 | 21712 | PURNANAND KUMAR | 18-01-2003 | OBC | Selected |
7 | 21871 | SANDEEP KUMAR MAHTO | 05-02-2003 | OBC | Selected |
8 | 21904 | SILPI RAJ | 15-08-2000 | GEN | Selected |
9 | 21860 | SUMAN KISHORE | 10-03-2003 | OBC | Selected |
10 | 21824 | SUMIT KUMAR MAHTO | 15-07-2002 | OBC | Selected |
JHARKHAND STATE – WAITING LIST | |||||
Sl. No. | App. No. | Name of the Applicant | DoB | Category | Remarks |
1 | 21906 | LALCHAND MAHTO | 10-04-2004 | OBC | WL1 |
2 | 21916 | SOPAN KUMAR | 10-12-2003 | OBC | WL2 |
3 | 21700 | VIKRAM KUMAR MAHTO | 16-04-2003 | OBC | WL3 |
4 | 21882 | ABHISHEK KUMAR | 15-04-2002 | OBC | WL4 |
OTHER STATES – Name Alphabetically Arranged | |||||
Sl. No. | App. No. | Name of the Applicant | DoB | Category | Remarks |
1 | 21030 | AKASH TIRKEY | 01-01-2002 | ST | selected (OS) |
2 | 21866 | ANIKET DAS | 28-02-2003 | GEN | Selected |
3 | 21331 | ANIRBAN SAMANTA | 01-09-2003 | GEN | Selected |
4 | 21410 | ARITRA KUMAR SANTRA | 29-09-2002 | GEN | Selected |
5 | 21360 | ATOSEE MANDAL | 02-04-2003 | SC | Selected |
6 | 21910 | BIBEK DAS | 12-10-2003 | SC | Selected |
7 | 21109 | BIDISHA SAHA | 15-12-2002 | OBC | Selected |
8 | 21856 | BISHWAYAN OJHA | 02-05-2003 | GEN | Selected |
9 | 21602 | NABANITA MANDAL | 27-02-2002 | SC | Selected |
10 | 21898 | SHARBARI TEWARY | 10-09-2000 | GEN | Selected |
11 | 21432 | SOUMIK SAMANTA | 04-08-2002 | GEN | Selected |
12 | 21878 | SOUMYAJIT MONDAL | 29-08-2004 | GEN | Selected |
13 | 21877 | SURYANSH KUMAR | 22-03-2004 | OBC | Selected |
14 | 21887 | SUSMITA DAS | 20-08-2002 | GEN | Selected |
-sd/-
Administrative Head