List of eligible applicants for online counselling for admission in 3-year Bachelor of Vocation in Sustainable Agriculture; 1-Year Diploma in Organic Farming; 1-Year Diploma in ICT in Agriculture and 6 months Certificate in Agriculture -2021-22
(PLEASE READ CAREFULLY THE NOTE GIVEN IN PAGE NO. 2&3)
(Bachelor of Vocation in Sustainable Agriculture – Name Alphabetically
Sl. No. | Appl. ID | Name | Father’s Name | Category |
1 | 21019 | ABHINAV JHA | LATE RAJESH JHA | GEN |
2 | 21882 | ABHISHEK KUMAR | TULESHWAR MAHTO | OBC |
3 | 21902 | ABHISHEK KUMAR OHDAR | CHITANYA OHDAR | OBC |
4 | 21030 | AKASH TIRKEY | UDIT TIRKEY | ST |
5 | 21866 | ANIKET DAS | LATE BHASKAR DAS | GEN |
6 | 21356 | ANIL KUMAR TIGER | SONALAL MAHTO | OBC |
7 | 21331 | ANIRBAN SAMANTA | DR. ARINDAM SAMANTA | GEN |
8 | 21410 | ARITRA KUMAR SANTRA | SUSANTA SANTRA | GEN |
9 | 21410 | ARITRA KUMAR SANTRA | SUSANTA SANTRA | GEN |
10 | 21760 | ASHISH KUMAR PRAJAPATI | BASUDEV PRAJAPATI | OBC |
11 | 21360 | ATOSEE MANDAL | BISHNUPADA MANDAL | SC |
12 | 21910 | BIBEK DAS | BINOD DAS | SC |
13 | 21109 | BIDISHA SAHA | BISWANATH SAHA | OBC |
14 | 21856 | BISHWAYAN OJHA | JOYDEB OJHA | GEN |
15 | 21851 | BRAJ KISHOR YADAV | RAJ KISHOR YADAV | OBC |
16 | 21876 | DILESHWAR LOHRA | GANPAT LOHRA | ST |
17 | 21901 | KHUSHBOO LAKRA | SURENDRA ORAON | ST |
18 | 21861 | LAKSHMI MAHTO | KALICHARAN MAHTO | OBC |
19 | 21906 | LALCHAND MAHTO | BUDHAN LAL MAHTO | OBC |
20 | 21830 | MALA KUMARI | RATAN PRAJAPATI | OBC |
21 | 21016 | MANISH MODI | LATE MADAN MODI | GEN |
22 | 21602 | NABANITA MANDAL | HERONMAY MANDAL | SC |
23 | 21894 | PRANAB MONDAL | MADHABENDRA MONDAL | OBC |
24 | 21712 | PURNANAND KUMAR | SHIVNATH KUMHAR | OBC |
25 | 21684 | RIYA MAHANTY | DIPAK MAHANTY | GEN |
26 | 21871 | SANDEEP KUMAR MAHTO | MAHESH MAHTO | OBC |
27 | 21898 | SHARBARI TEWARY | ANUP KUMAR TEWARY | GEN |
28 | 21904 | SILPI RAJ | JITENDRA KUMAR SINGH | GEN |
29 | 21916 | SOPAN KUMAR | ASHOK MAHTO | OBC |
30 | 21432 | SOUMIK SAMANTA | SMARAJIT SAMANTA | GEN |
31 | 21878 | SOUMYAJIT MONDAL | SISIR MONDAL | GEN |
32 | 21686 | SUBHAJIT PATRA | SNEHASIS PATRA | GEN |
33 | 21860 | SUMAN KISHORE | PARESH MAHTO | OBC |
34 | 21824 | SUMIT KUMAR MAHTO | ANIL KR MAHTO | OBC |
35 | 21877 | SURYANSH KUMAR | JAI KISHOR PRASAD | OBC |
36 | 21887 | SUSMITA DAS | MAHADEV DAS | GEN |
37 | 21700 | VIKRAM KUMAR MAHTO | CHURAMAN MAHTO | OBC |
38 | 21873 | VIVEK KUMAR | SHANKAR MAHTO | OBC |
(1-Year Diploma in Organic Farming – Name Alphabetically Arranged)
Sl. No. | Appl. ID | Name | Father’s Name | Category |
1 | 21251 | ARYA PAITANDY | DEBABRATA PAITANDY | GEN |
2 | 21673 | AYUSH MINZ | RAVI MINZ | ST |
3 | 21890 | KHUSHBOO KUMARI | KRISHNA MAHTO | OBC |
4 | 21060 | LAKSHMI MAHTO | KALICHARAN MAHTO | OBC |
5 | 21850 | MAHENDRA PRASAD CHANDRA | SRINIVAS CHANDRA | OBC |
6 | 21847 | NARESH BEDIYA | LET:-AKLU BEDIYA | ST |
7 | 21250 | RAHUL PRASAD | RAM SEWAK NAYAK | OBC |
8 | 21908 | RAJKISHOR KUMAR | JAYRAM MAHTO | OBC |
9 | 21842 | WASI RAJ MINYA | TASLIM MINYA | OBC |
(1-Year Diploma in ICT in Agriculture– Name Alphabetically Arranged)
Sl. No. | Appl. ID | Name | Father’s Name | Category |
1 | 21864 | MAHINI BARMAN | HEMANTA BARMAN | SC |
2 | 21859 | MRINAL BAURI | SASTIPADA BAURI | SC |
3 | 21746 | PRITAM KUMAR MAHTO | BALESHWAR MAHTO | OBC |
4 | 21874 | ROSHAN KUMAR MAHTO | KAMESHWAR MAHTO | OBC |
(6 months Certificate in Agriculture)
Sl. No. | Appl. ID | Name | Father’s Name | Category |
1 | 21909 | SUCHITA KUMARI | KHUSHI MAHTO | OBC |
Note
- Date of Online counselling: 15 September 2021 from 2.30 PM onwards
- Counselling will be held on Google Meet. Link for the same will be communicated through sms/email/website.
- Before starting the counselling session, there will be a pre-counselling meet from 2.30 pm to 3.00 pm, all have to join 15 minutes before schedule time. Link will be provided accordingly.
- After pre-counselling all you have to join waiting room and accordingly you are informed to join main link for counselling – Link will be provided accordingly.
- All the above enlisted applicants are asked to upload the scan copy of the following documents: i) Proof for Date of Birth ii )10th & 12th Marksheet iii) Caste certificate (if applicable) iv)Residential certificate
Only in jpeg/jpg format before 15 September 2021 12 Noon.
- Result will be published on 16 September 2021. Students may opt for the admission through ‘RKMVERI online admission portal’ by paying of Rs.15300/- + transaction charges (Rupees Fifteen thousand three hundred only + transaction charges) by using net banking, debit card, credit card etc.
- Students (if any) secured less than 50% (5% relaxation for SC & ST) marks in 12th standard examination need not appear for online counselling.
-sd/-
Administrative Head