List of selected candidates eligible for online counselling on the basis of online entrance test held on 27.08.2021 for admission in 2-year M.SC. IN ARTD -2021-22
(PLEASE READ CAREFULLY THE NOTE GIVEN BELOW)
JHARKHAND STATE – (ON THE BASIS OF MARKS OBTAINED IN ONLINE ENTRANCE TEST HELD ON 27 AUGUST 2021 – NAME ALPHABETICALLY ARRANGED) |
|||||
Sl. No. | App. No. | Name of the Applicant | Father’s Name | Mother’s Name | Category |
1 | 21531 | ARBIND KUMAR MAHTO | DHANANJAY MAHTO | CHINTA MANI DEVI | OBC |
2 | 21468 | ASHISH KUMAR VERMA | LAXMAN MAHTO | KUSUM DEVI | OBC |
3 | 21237 | DIPANWITA SARKAR | ANUP KUMAR SARKAR | BULBUL SARKAR | OBC |
4 | 21295 | HEENA PARVEEN | ABDUL RAHIM | TALHA FATIMA | OBC |
5 | 21188 | MONU KUMAR SINGH | SUDHIR KUMAR SINGH | POONAM DEVI | GEN |
6 | 21567 | MRINAL PANDA | KALYAN PANDA | ANJU PANDA | GEN |
7 | 21013 | SATISH KUMAR | LAXMAN MAHTO | RASO DEVI | OBC |
8 | 21113 | SHAYISTA IMAM | QAISER IMAM | SHAHINA PERWEEN | OBC |
9 | 21613 | SHIWANI KUMARI | VIJAY PRASAD CHOUDHARY | SUNITA CHOUDHARY | GEN |
10 | 21079 | SHREYA HAZRA | SUBRATA HAZRA | RUBY HAZRA | GEN |
11 | 21433 | SWEETY KUMARI | RAMESHWAR MANDAL | GUDIYA DEVI | OBC |
12 | 21556 | UTTAM EKKA | JEROM PARDEEP EKKA | JACIENTA TIRKEY | ST |
OTHER STATES -CATEGORY – GENERAL (ON THE BASIS OF MARKS OBTAINED IN ONLINE ENTRANCE TEST HELD ON 27 AUGUST 2021 – NAME ALPHABETICALLY ARRANGED) |
|||||
Sl. No. | App. No. | Name of the Applicant | Father’s Name | Mother’s Name | Category |
1 | 21325 | ARPAN ROY | TRILOK RANJAN ROY | KABITA ROY | GEN |
2 | 21057 | KHAN FIRDAUS PARVEZ | FARHAN KHAN | TANJILA BIBI | GEN |
3 | 21443 | MANISH BHATTACHARYA | JOYDEV BHATTACHARYA | SWAGOTA BHATTACHARYA | GEN |
4 | 21404 | RAHUL SINHABABU | UTTAM KUMAR SINHABABU | SULEKHA SINHABABU | GEN |
5 | 21254 | RANIT GANTAIT | RAJIB GANTAIT | INDRANI GANTAIT | GEN |
6 | 21262 | RITAM DAS | RABINDRA NATH DAS | SUNITI DAS | GEN |
7 | 21181 | SAMYABRATA GANGULY | SUKHAMAY GANGULY | MADHUMITA GANGULY | GEN |
8 | 21228 | SAYAN KUMAR MAJI | SWAPAN KUMAR MAJI | NIBEDITA MAJI | GEN |
9 | 21546 | SOUBHIK SINHAMAHAPATRA | BARID SINHAMAHAPATRA | NAMITA SINHAMAHAPATRA | GEN |
10 | 21255 | SOUMYAK GHORAI | DEBASISH GHORAI | SASWATI GHORAI | GEN |
11 | 21555 | SRABANTI ADAK | SAMIR ADAK | DAYAMAYI ADAK | GEN |
12 | 21274 | SREEMOYEE GHOSH | SUBHRANGSHU GHOSH | ADITI GHOSH | GEN |
13 | 21273 | SRIDIPA GIRI | SANDIP KR. GIRI | TANUSHREE GIRI | GEN |
14 | 21447 | SUPRAVAT PYNE | SUDHANGSHU PYNE | ASHA PYNE | GEN |
15 | 21623 | TAMOJIT DAS | TAPAN DAS | MANJU DAS | GEN |
16 | 21554 | TANMOY PATRA | TUSHAR KANTI PATRA | DULALI PATRA | GEN |
17 | 21135 | TUSHAR MAITY | PRAVAS MAITY | NIBEDITA MAITY | GEN |
OTHER STATES -CATEGORY – OBC (ON THE BASIS OF MARKS OBTAINED IN ONLINE ENTRANCE TEST HELD ON 27 AUGUST 2021 – NAME ALPHABETICALLY ARRANGED) |
|||||
Sl. No. | App. No. | Name of the Applicant | Father’s Name | Mother’s Name | Category |
1 | 21658 | NASIF RAHAMAN MONDAL | NABIBAR RAHAMAN | NAZIRA BEGAM | OBC |
2 | 21173 | PRASENJIT NANDI | PABITRA KUMAR NANDI | KALPANA NANDI | OBC |
3 | 21772 | PUJA KUMARI | MUNNA PRASAD YADAV | LALTI DEVI | OBC |
4 | 21219 | SOURAV MANDAL | VIVEKANANDA MANDAL | DIPALI MANDAL | OBC |
5 | 21482 | SUPRIYA MAHATO | BIDYADHAR MAHATA | BHAGYABATI MAHATO | OBC |
OTHER STATES -CATEGORY – SC (ON THE BASIS OF MARKS OBTAINED IN ONLINE ENTRANCE TEST HELD ON 27 AUGUST 2021 – NAME ALPHABETICALLY ARRANGED) |
|||||
Sl. No. | App. No. | Name of the Applicant | Father’s Name | Mother’s Name | Category |
1 | 21222 | ABHISHEK KUMAR RAVI | LAL BAHADUR PRASAD | SHILPA DEVI | SC |
2 | 21092 | MOUMITA ROY | BIPIN CH ROY | JUTHIKA BARMAN | SC |
3 | 21032 | SAMRAT ROY | AMAL ROY | DIPTI ROY | SC |
4 | 21584 | SUBHADEEP MANDAL | BANKIM MANDAL | SEFALI MANDAL | SC |
OTHER STATES -CATEGORY – ST (ON THE BASIS OF MARKS OBTAINED IN ONLINE ENTRANCE TEST HELD ON 27 AUGUST 2021 – NAME ALPHABETICALLY ARRANGED) |
|||||
Sl. No. | App. No. | Name of the Applicant | Father’s Name | Mother’s Name | Category |
1 | 21240 | ARGHYA PAL | RANJIT PAL | REKHA PAL | OBC |
2 | 21657 | SARFARAJ JAMAN | MD MANIRUL JAMAL | NASRIN KHATUN | OBC |
3 | 21043 | TOWSIF ALI | SK OMED ALI | HALIMA KHATUN | OBC |
Note
- Date of Online counselling: 08 September 2021, 9.30 AM
- Online interview will be held on Google Meet. Link for the same will be communicated through sms/email/website.
- Before starting the counselling session, there will be a pre-counselling meet from 9.30 am to 10.00 am, all have to join 15 minutes before the schedule time. Link will be provided accordingly.
- There will be a waiting room as per category and accordingly you all have to join that room – Link will be provided accordingly.
- All the above enlisted applicants are asked to upload the scan copy of the following documents: i) Proof for Date of Birth ii) Graduation Marksheet Graduation Marksheet (those who not yet received the same will submit as per notification of UGC, July 2021, if unable to do the same will lead to cancel their admission) iii) Caste certificate (if applicable) and iv) Residential certificate
Only in jpg format before 06 Sept. 2021
- Result will be published on 09 September 2021. Students may opt for the admission through ‘RKMVERI online admission portal’ by paying of Rs.17800/- + transaction charges (Rupees Seventeen thousand eight hundred only + transaction charges) by using net banking, debit card, credit card etc.
- Students (if any) secured less than 50% (5% relaxation for SC & ST) marks in graduation need not to appear for online counselling.
-sd- -sd-
Convener Administrative Head
Admission Committee ARTD Faculty Centre, RKMVERI