List of selected candidates eligible for online counselling on the basis of online entrance test held on 23.08.2021 for admission in 5-year Integrated M.Sc. ARTD -2021-22
(PLEASE READ CAREFULLY THE NOTE GIVEN BELOW)
JHARKHAND STATE – CATEGORY-UNRESERVED (ON THE BASIS OF MARKS OBTAINED IN ONLINE ENTRANCE TEST HELD ON 23 AUGUST 2021 – NAME ALPHABETICALLY ARRANGED) | |||||
Sl. No. | App. No. | Name of the Applicant | Father’s Name | Mother’s Name | Category |
1 | 21669 | AABHA RANI | BHUNESHWAR MAHTO | ANITA DEVI | OBC |
2 | 21368 | ANIKET MAJI | SACHINDRA NATH MAJI | ANIMA MAJI | GEN |
3 | 21363 | ARJUN MAHTO | SURESH MAHTO | SAKUNTALA DEVI | OBC |
4 | 21628 | ISHA RANI TIRKEY | RAVINDRA TIRKEY | PRABHA LAKRA | ST |
5 | 21390 | KRISHN MANGAL MAHTO | RATNESHWER KUMAR | SUNITA DEVI | OBC |
6 | 21617 | MANISHA MINZ | PATI MINZ | SUMAN MINZ | ST |
7 | 21735 | NEHA KUMARI | RAJESHWAR MAHTO | ALOMANI DEVI | OBC |
8 | 21523 | NIKHIL MAHTO | TIRATH MAHTO | VEENA DEVI | OBC |
9 | 21321 | PRIYANKA KUMARI | KRISHNA CHANDRA MAHTO | PRAMILA DEVI | OBC |
10 | 21049 | RESHMI RUNDA | BUDHWA RUNDA | SOMARI RUNDA | ST |
11 | 21354 | ROSHAN KUMAR | ASHOK PASWAN | SHARDA DEVI | SC |
12 | 21824 | SUMIT KUMAR MAHTO | ANIL KR MAHTO | SAVITRI DEVI | OBC |
13 | 21751 | SURABHI YADAV | ASHOK YADAV | KALESHWARI DEVI | GEN |
14 | 21759 | TULSI MAHTO | JAI PRAKASH MAHTO | SHANTI DEVI | OBC |
15 | 21491 | VIVEK KUMAR | RAVINDRA KUMAR | RINA DEVI | OBC |
16 | 21504 | VIVEK TOPPO | BINAY KUMAR TOPPO | NEHA TOPPO | ST |
JHARKHAND STATE – CATEGORY- GENERAL (ON THE BASIS OF MARKS OBTAINED IN ONLINE ENTRANCE TEST HELD ON 23 AUGUST 2021 – NAME ALPHABETICALLY ARRANGED) | |||||
Sl. No. | App. No. | Name of the Applicant | Father’s Name | Mother’s Name | Category |
1 | 21369 | DIPTI | LALIT NARAYAN ROY | NUTAN DEVI | GEN |
2 | 21747 | DIYA DAS | DILIP KUMAR DAS | SUMANA DAS | GEN |
3 | 21065 | LAL RAVI KUMAR | LAL SANJAY KUMAR | NITU DEVI | GEN |
4 | 21185 | MANSHI YADAV | BENI GOPE | KIRAN DEVI | GEN |
5 | 21179 | PRAKASH KUMAR | KAILASH SINGH | SUNITA DEVI | GEN |
6 | 21289 | RIYA KUMARI | RAMDEO SINGH | SUMITRA DEVI | GEN |
7 | 21233 | ROHIT KUMAR | ANIL SINGH | SHANTI DEVI | GEN |
8 | 21423 | SAKET BISHNU | ANURAG ANAND | BANTY ANAND | GEN |
9 | 21018 | SHALU KUMARI | SANJAY KUMAR PANDEY | NEELAM PANDEY | GEN |
10 | 21630 | SUSHIL KUMAR RAY | NITYANAND RAY | SANTOSHI DEVI | GEN |
11 | 21313 | VAIBHAV KUMAR | RAVI KUMAR CHOUBEY | SANDHYA PANDEY | GEN |
12 | 21075 | VIJAY KUMAR MAHTO | GHUP NATH MAHTO | BALA DEVI | GEN |
JHARKHAND STATE – CATEGORY- ST (ON THE BASIS OF MARKS OBTAINED IN ONLINE ENTRANCE TEST HELD ON 23 AUGUST 2021 – NAME ALPHABETICALLY ARRANGED) | |||||
Sl. No. | App. No. | Name of the Applicant | Father’s Name | Mother’s Name | Category |
1 | 21370 | AIDE MUNDA | CHANCHANI MUNDA | DUMAN DEVI | ST |
2 | 21508 | AKASH ORAON | MAHADEO ORAON | REKHA ORAON | ST |
3 | 21030 | AKASH TIRKEY | UDIT TIRKEY | SHANTI ORAON | ST |
4 | 21673 | AYUSH MINZ | RAVI MINZ | SUNITA MINZ | ST |
5 | 21186 | BALRAM BEDIA | GORAI BEDIA | SUDHNI DEVI | ST |
6 | 21175 | BHARAT BEDIYA | MOHAN BEDIYA | SAROMANI DEVI | ST |
7 | 21646 | CHAMA MUNDA | LATE GANSA MUNDA | LATE SARASWATI DEVI | ST |
8 | 21755 | JOSHNA KUMARI | ADHIR KUMAR | RINA DEVI | ST |
9 | 21709 | NIVEDITA ORAON | PATIYA ORAON | MEENA DEVI | ST |
10 | 21778 | PRIYA BEDIA | AGHNU BEDIA | KUNTI DEVI | ST |
11 | 21223 | PRIYANKA TIRKEY | JAGARNATH MUNDA | PRAMILA MUNDA | ST |
12 | 21452 | ROHIT ARPAN TIRKEY | JYOTI PRAKASH TIRKEY | MAGRITA BARA | ST |
13 | 21719 | SONI KUJUR | KANDNA KUJUR | BUDHNI DEVI | ST |
JHARKHAND STATE – CATEGORY – OBC (ON THE BASIS OF MARKS OBTAINED IN ONLINE ENTRANCE TEST HELD ON 23 AUGUST 2021 – NAME ALPHABETICALLY ARRANGED) | |||||
Sl. No. | App. No. | Name of the Applicant | Father’s Name | Mother’s Name | Category |
1 | 21327 | DIVYA | BINAY KRISHNA DEO | SUNITA KUMARI | OBC |
2 | 21051 | MANISHA KUMARI | RAMDAS MAHTO | YASHODA DEVI | OBC |
3 | 21010 | PANKAJ KUMAR YADAV | BANSHI PRASAD YADAV | ARTI DEVI | OBC |
4 | 21712 | PURNANAND KUMAR | SHIVNATH KUMHAR | RAJO DEVI | OBC |
5 | 21352 | RAYAN KUMAR | SANTOSH RAM | ANITA DEVI | OBC |
6 | 21048 | RICHI KUMARI | MANOJ KUMAR | USHA DEVI | OBC |
7 | 21725 | SAHIL RAJA | ASLAM MIRDAHA | SARWARI BEGUM | OBC |
8 | 21661 | SANTOSH MAHTO | KANDRU MAHTO | CHAMPA MAHTO | OBC |
OTHER STATES – CATEGORY-GENERAL (ON THE BASIS OF MARKS OBTAINED IN ONLINE ENTRANCE TEST HELD ON 23 AUGUST 2021 – NAME ALPHABETICALLY ARRANGED) | |||||
Sl. No. | App. No. | Name of the Applicant | Father’s Name | Mother’s Name | Category |
1 | 21663 | ABHAYA SINGHAMAHAPATRAT | TIMIR KANTI SINGHAMAHAPATRA | ACHALA SINGHAMAHAPATRA | GEN |
2 | 21561 | AISHIK MUKHERJEE | BENIMADHAB MUKHERJEE | MADHUMITA MUKHERJEE | GEN |
3 | 21331 | ANIRBAN SAMANTA | DR. ARINDAM SAMANTA | MADHUMITA SAMANTA | GEN |
4 | 21540 | ANKITA MAITY | TAPAN KUMAR MAITY | TAPATI MAITY | GEN |
5 | 21410 | ARITRA KUMAR SANTRA | SUSANTA SANTRA | BRITHIKA SANTRA | GEN |
6 | 21251 | ARYA PAITANDY | DEBABRATA PAITANDY | SIKHA PAITANDY | GEN |
7 | 21738 | BHUPENDRANATH PATRA | BIPADTARAN PATRA | ABHARANI PATRA | GEN |
8 | 21296 | DEBADREETA CHAKRABORTY | GOUTAM CHAKRABORTY | UMA GUCHHAIT | GEN |
9 | 21485 | DEBARPAN DEY | NEMAI DEY | SARMISTHA DEY | GEN |
10 | 21579 | HARSHA MUKHERJEE | SUBRATA MUKHERJEE | MITA MUKHERJEE | GEN |
11 | 21016 | MANISH MODI | LATE MADAN MODI | MANORAMA MODI | GEN |
12 | 21517 | MEGHMA PRAMANIK | RAMKRISHNA PRAMANIK | LIPIKA CHAKRABORTY | GEN |
13 | 21790 | NAMRATA BISWAS | SUBHADIP BISWAS | ARPITA BISWAS | GEN |
14 | 21361 | PRATIP BHOL | PANKAJ KUMAR BHOL | JYOTSNA BHOL | GEN |
15 | 21422 | PRITOM SAHA | BARUN KUMAR SAHA | SOMA SAHA | GEN |
16 | 21566 | RABISANKAR PANDA | DEBKUMAR PANDA | SWAPNA PANDA | GEN |
17 | 21260 | RAKESH KUNDU | SUBHAS KUNDU | JOYANTI KUNDU | GEN |
18 | 21121 | SABYASACHI GHOSH | SARANARTHA GHOSH | ARCHANA GHOSH | GEN |
19 | 21539 | SAMBIT SAHOO | PRABIR KUMAR SAHOO | PRATIMA DAS SAHOO | GEN |
20 | 21762 | SHREYASI ROY | SANJIB ROY | UMA ROY | GEN |
21 | 21640 | SONALIKA SHAW | ASHOK SHAW | SEEMA SHAW | GEN |
22 | 21704 | SOUMYADIP GUPTA | SANDIP KR GUPTA | MOUSUMI GUPTA | GEN |
23 | 21430 | SOURAJIT DAS | AVIJIT DAS | SANTWANA MAITI DAS | GEN |
24 | 21026 | SUMAN DUTTA | SAMIR KUMAR DUTTA | TAPATI DUTTA | GEN |
25 | 21742 | SUSHOBHAN GHOSH | JAYANTA GHOSH | FALGUNI GHOSH | GEN |
26 | 21538 | TANUSA SAHOO | PRASENJIT SAHOO | ILA SAHOO | GEN |
OTHER STATES – CATEGORY- OBC (ON THE BASIS OF MARKS OBTAINED IN ONLINE ENTRANCE TEST HELD ON 23 AUGUST 2021 – NAME ALPHABETICALLY ARRANGED) | |||||
Sl. No. | App. No. | Name of the Applicant | Father’s Name | Mother’s Name | Category |
1 | 21072 | AKASH KARMAKAR | BIPAD BHANJAN KARMAKAR | MADHABI KARMAKAR | OBC |
2 | 21445 | ARIJIT GARAIN | BHAJAHARI GARAIN | SUMITRA GARAIN | OBC |
3 | 21224 | ASHIS SARKAR | TAPAN SARKAR | ANJALI SARKAR | OBC |
4 | 21109 | BIDISHA SAHA | BISWANATH SAHA | PAMPA SAHA | OBC |
5 | 21265 | GITANJALI KUMARI | NAWAL KISHOR PRASAD | RENU KUMARI | OBC |
6 | 21717 | HEMANSHU MONDAL | PRASANTA MONDAL | PAPIYA MONDAL | OBC |
7 | 21142 | KOUSTAV BARIK | JAGADISH CHANDRA BARIK | POLY BARIK | OBC |
8 | 21489 | NAWAZ ANWER | ANWARUL HAQUE | MEHNAZ BEGUM | OBC |
9 | 21353 | NITISH KUMAR | VINAY KUMAR | SULOCHNA DEVI | OBC |
10 | 21570 | SAGAR KARMAKAR | BALARAM KARMAKAR | MAMATA KARMAKAR | OBC |
11 | 21424 | SAYANTA MANNA | SUBRATA MANNA | MAMATA MANNA | OBC |
12 | 21199 | SRISTITA PAUL | MAHADEV PAUL | SOMA PAUL | OBC |
13 | 21093 | TANUJA ANAND | RATNESHWAR KUMAR PAL | SAVITRI KUMARI | OBC |
OTHER STATES – CATEGORY- SC (ON THE BASIS OF MARKS OBTAINED IN ONLINE ENTRANCE TEST HELD ON 23 AUGUST 2021 – NAME ALPHABETICALLY ARRANGED) | |||||
Sl. No. | App. No. | Name of the Applicant | Father’s Name | Mother’s Name | Category |
1 | 21090 | ABANTIKA BERA | PRABHAT BERA | NABAMITA BERA | SC |
2 | 21344 | ABHISHEK ROY | RATAN ROY | JULI ROY | SC |
3 | 21326 | AKASH HALDER | SADHAN HALDER | KANIKA HALDER | SC |
4 | 21042 | ANIRUDDHA SARKAR | RAMMOHAN SARKAR | ANAMIKA SARKAR | SC |
5 | 21360 | ATOSEE MANDAL | BISHNUPADA MANDAL | PRATIMA MANDAL | SC |
6 | 21603 | BIBEK DAS | BINOD DAS | BABY DAS | SC |
7 | 21398 | MANISA BHUNIA | MANAS KUMAR BHUNIA | SANCHITA SINHA BHUNIA | SC |
8 | 21602 | NABANITA MANDAL | HERONMAY MANDAL | RINA MONDAL | SC |
OTHER STATES – CATEGORY – ST (ON THE BASIS OF MARKS OBTAINED IN ONLINE ENTRANCE TEST HELD ON 23 AUGUST 2021 – NAME ALPHABETICALLY ARRANGED) | |||||
Sl. No. | App. No. | Name of the Applicant | Father’s Name | Mother’s Name | Category |
1 | 21111 | ILARIAKOR LYNDEM | WARMEN RIAHTAM | E. BANSARALANG LYNDEM | ST |
2 | 21059 | PURBA KISKU | DUKHIRAM KISKU | BITHIMALA KISKU | ST |
3 | 21524 | PURNA CHANDRA HEMBRAM | SUBHAMAY HEMBRAM | GURUMONI HEMBRAM | ST |
4 | 21408 | RACHAYEETA BARUA | PURNA NANDA BARUA | MOUSUMI BARUA | ST |
Note
- Date of Online counselling
Jharkhand State: 30 August 2021 from 9 am onwards
Other States: 31 August 2021 from 9 am onwards
- Online interview will be held on Google Meet. Link for the same will be communicated through sms/email/website.
- Before starting the counselling session, there will be a pre-counselling meet from 9.30 am to 10.00 am, all have to join 15 minutes before scheduled time (for applicants of Jharkhand – 30.08.2021 and for other states applicants – 31.08.2021) Link will be provided accordingly.
- There will be a waiting room as per category and accordingly you all have to join that room – Link will be provided accordingly.
- All the above enlisted applicants are asked to upload the scan copy of the following documents: i) Proof for Date of Birth ii) 10th & 12th Marksheet iii) Caste certificate (if applicable) and iv) Residential certificate
Only in jpg format (size less than 200kb)
before 27th August 2021
- Result will be published on 02 September 2021. Students may opt for the admission through ‘RKMVERI online admission portal’ by paying of Rs.15300/- + transaction charges (Rupees Fifteen thousand three hundred only + transaction charges) by using net banking, debit card, credit card etc.
- Students (if any) secured less than 50% (5% relaxation for SC & ST) marks in 12th standard examination need not to appear for online counselling.
-Sd- -Sd-
Convener Administrative Head
Admission Committee