Notice-Admission-RDM-1/2021/ 228 / Date 08 September 2021
[NOTE: THIS ADMISSION SHOULD BE TREATED AS PROVISIONAL, CONFIRMATION IS, SUBJECT TO SUBMISSION OF ATTESTED COPIES OF ALL THE RELEVANT DOCUMENTS AND VERIFICATION WITH ORIGINAL, FAILING WHICH WILL LEAD TO CANCELLATION OF ADMISSION.]
Based on the performance in the online entrance test and the subsequent online counselling, the following candidates have been provisionally selected for admission in M.A./M.Sc. in Rural Development and Management (RDM) for the session will begin from 20th September 2021.
The University expects its students to maintain a high order of discipline and academic integrity, which would be considered part and parcel of the course along with academic performance. The students should attend each and every class (both theoretical and practical) and the inability to attend should always be with prior permission only.
The selected candidates may get admitted online (https://admission.rkmvuranchi.ac.in) with effect from 08 September, but not later than 12 Sept. 2021 by paying the requisite fees of Rs.17800/-+ transaction charges (fees for the first semester: Rs.12500/-, admission fees: Rs.3000/-, caution deposit: Rs.2000/-, identity card: Rs.100/-, Registration fee: Rs. 200/-) by using net banking, debit card, credit card, UPI etc. 2nd merit list will be displayed on 14 Sept. 2021 (subject to availability of seats after 1st merit list). Online Classes will begin on 20 September 2021 (Monday) from 9 am till further government notification.
Parents/guardians of the students are advised to be in close contact with the Asso. Dean or Head of the Department and the teachers and obtain feedback about their wards’ performance etc. The University welcomes the newly admitted students and wishes them all the best in their study with the prayer that they may use the knowledge and wisdom acquired for the all-round welfare of the society, particularly their rural and the underprivileged brethren. Students have to make uniform as per cloth sample given by the University. All students should wear half sleeve/ full sleeve shirt only.
#For any technical & payment related issue pl contact. 8210233185, 9334255802
JHARKHAND STATE – CATEGORY-UNRESERVED – NAME ALPHABETICALLY ARRANGED) | ||||
Sl. No. | App. No. | Name of the Applicant | Father’s Name | Remarks |
1 | 21088 | DEEPAK KUMAR MAHTO | SUKHLAL MAHTO | SELECTED |
2 | 21230 | HARIVRAT DAS | JAYSHREE DAS | SELECTED |
3 | 21455 | HIMANSHU KUMAR SINGH | PRADEEP KUMAR SINGH | SELECTED |
4 | 21297 | RAJESH KUMAR MAHTO | ANTU MAHTO | SELECTED |
JHARKHAND STATE – CATEGORY- GENERAL – NAME ALPHABETICALLY ARRANGED) | ||||
Sl. No. | App. No. | Name of the Applicant | Father’s Name | Remarks |
1 | 21204 | ANURADHA KUMARI | SUNIL KUMAR SINGH | SELECTED |
2 | 21247 | HARSHIKA KUMARI | AKHILESH KUMAR | SELECTED |
3 | 21052 | NANDITA DEY | ARUN KUMAR DEY | SELECTED |
JHARKHAND STATE – CATEGORY- GENERAL – WAITING LIST – NAME BASED ON MERIT) | ||||
Sl. No. | App. No. | Name of the Applicant | Father’s Name | Remarks |
1 | 21081 | SHREYA HAZRA | SUBRATA HAZRA | WL-1 |
2 | 21192 | SURJEET NAG | PRABIR KUMAR NAG | WL-2 |
JHARKHAND STATE – CATEGORY – OBC – NAME ALPHABETICALLY ARRANGED) | ||||
Sl. No. | App. No. | Name of the Applicant | Father’s Name | Remarks |
1 | 21183 | LILA KUMARI | RATAN MAHTO | SELECTED |
2 | 21667 | MAHIMA RANI | MANOJ KUMAR MAHTO | SELECTED |
JHARKHAND STATE – CATEGORY – OBC – WAITING LIST – NAME BASED ON MERIT) | ||||
Sl. No. | App. No. | Name of the Applicant | Father’s Name | Remarks |
1 | 21786 | SITA KUMARI | PARIKSHIT MAHTO | WL-1 |
JHARKHAND STATE – CATEGORY- ST – NAME ALPHABETICALLY ARRANGED) | ||||
Sl. No. | App. No. | Name of the Applicant | Father’s Name | Remarks |
1 | 21120 | KHUSHBOO KUMARI | RAMKISHUN BEDIA | SELECTED |
2 | 21559 | MANOJ ORAON | BAIJU ORAON | SELECTED |
3 | 21614 | NIDHI BAGHWAR | BIRENDRA BAGHWAR | SELECTED |
JHARKHAND STATE – CATEGORY- SC – NAME ALPHABETICALLY ARRANGED) | ||||
Sl. No. | App. No. | Name of the Applicant | Father’s Name | Remarks |
1 | 21419 | ABHISHEK KUMAR GAUTAM | VIJAY RAM | SELECTED |
JHARKHAND STATE – COMMON WAITING LIST (SC & ST) – NAME BASED ON MERIT) | ||||
Sl. No. | App. No. | Name of the Applicant | Father’s Name | Remarks |
1 | 21234 | NITESH KUMAR | BHIMLAL NAYAK | WL-1 |
2 | 21200 | DEEPIKA KUMARI | RAMBRIKSH MAHTO | WL-2 |
3 | 21216 | SAKSHI GUPTA. | RAJ KUMAR GUPTA | WL-3 |
OTHER STATES – CATEGORY-GENERAL – NAME ALPHABETICALLY ARRANGED) | ||||
Sl. No. | App. No. | Name of the Applicant | Father’s Name | Remarks |
1 | 21133 | ABHIJEET KUMAR | ANIL KUMAR THAKUR | SELECTED |
2 | 21792 | ANIK BANERJEE | ANANDA BANERJEE | SELECTED |
3 | 21346 | AYANTIKA ROY | SAJAL KUMAR ROY | SELECTED |
4 | 21161 | GANESH MAITY | ALOK MAITY | SELECTED |
5 | 21545 | SAYAK SANTRA | JOYDEV SANTRA | SELECTED |
6 | 21242 | SUMAN MANDAL | PRASHANTA MANDAL | SELECTED |
OTHER STATES – CATEGORY- GENERAL – NAME BASED ON MERIT) | ||||
Sl. No. | App. No. | Name of the Applicant | Father’s Name | Remarks |
1 | 21338 | CHAYANIKA ROY | LT. BISWAJIT ROY | WL-1 |
2 | 21304 | SHREYA KARMAKAR | SADHAN KARMAKAR | WL-2 |
3 | 21582 | ARUNANSUA SENGUPTA | ARUNAVA SENGUPTA | WL-3 |
OTHER STATES – CATEGORY- OBC – NAME ALPHABETICALLY ARRANGED) | ||||
Sl. No. | App. No. | Name of the Applicant | Father’s Name | Remarks |
1 | 21266 | ARGHYA PAL | RANJIT PAL | SELECTED |
2 | 21644 | DEEPENDRA PRASAD | JAGAT NARAYAN PRASAD SAH | SELECTED |
3 | 21637 | PRIYANKA KUMARI | AMBIKA PRASAD YADAV | SELECTED |
OTHER STATES – CATEGORY- OBC – NAME BASED ON MERIT) | ||||
Sl. No. | App. No. | Name of the Applicant | Father’s Name | Remarks |
1 | 21067 | ABHISHEK LAHA | SISIR KUMAR LAHA | WL-1 |
OTHER STATES – CATEGORY – ST- NAME ALPHABETICALLY ARRANGED) | ||||
Sl. No. | App. No. | Name of the Applicant | Father’s Name | Remarks |
1 | 21272 | DIPIKA DAS | GOUTAM DAS | SELECTED |
OTHER STATES – CATEGORY- SC – NAME ALPHABETICALLY ARRANGED) | ||||
Sl. No. | App. No. | Name of the Applicant | Father’s Name | Remarks |
1 | 21299 | ABHISHEK KUMAR RAVI | LAL BAHADUR PRASAD | SELECTED |
2 | 21231 | SUBHAM DAS | SUDHAMAY DAS | SELECTED |
OTHER STATES – COMMON WAITING LIST (SC & ST) – NAME BASED ON MERIT) | ||||
Sl. No. | App. No. | Name of the Applicant | Father’s Name | Remarks |
1 | 21220 | ASHOKE MISTRI | SANKAR MISTRI | WL-1 |
2 | 21191 | SWAPNA MISTRY | SUJAN MISTRY | WL-2 |
-sd-
Administrative Head