Notice-Admission-ARTDI-1/2021/ 198 Date 02 September 2021
[NOTE: THIS ADMISSION SHOULD BE TREATED AS PROVISIONAL CONFIRMATION IS, SUBJECT TO SUBMISSION OF ATTESTED COPIES OF ALL THE RELEVANT DOCUMENTS AND VERIFICATION WITH ORIGINAL, FAILING WHICH WILL LEAD TO CANCELLATION OF ADMISSION.]
Based on the performance in the online entrance test and the subsequent online counselling, the following candidates have been provisionally selected for admission in Integrated M. Sc. (3-year B. Sc. Hons. + 2-year M. Sc. In Agriculture, Rural and Tribal Development) for the session due to begin from 15th September 2021. In this connection it should be noted that admission to this integrated course does not automatically guarantee admission to the 2-year M. Sc. course after completion of the 3-year B. Sc. Hons course. Only those students who obtain a certain minimum percentage of marks (i.e. 65% for Gen. & OBC and 60% for SC, ST) at the end of the 3-year B. Sc. Hons course of study and fulfil other criteria as may be prescribed by the University will be eligible to continue further for the 2-year M. Sc. course of study.
The University expects its students to maintain a high order of discipline and academic integrity, which would be considered part and parcel of the course along with academic performance. The students should attend each and every class (both theoretical and practical) and the inability to attend should always be with prior permission only.
The selected candidates may get admitted online (https://admission.rkmvuranchi.ac.in) with effect from 02 September, but not later than 06 Sept. 2021 by paying the requisite fees of Rs.15300/-+ transaction charges (fees for the first semester: Rs.10000/-, admission fees: Rs.3000/-, caution deposit: Rs.2000/-, identify card: Rs.100/-, Registration fee: Rs. 200/-) by using net banking, debit card, credit card, UPI etc. 2nd merit list will be displayed on 08 Sept. 2021 (subject to availability of seats after 1st merit list). Online Classes will begin on 15 September 2021 (Wednesday) from 9 am till further government notification.
Parents/guardians of the students are advised to be in close contact with the Asso. Dean or Head of the Department and the teachers and obtain feedback about their wards’ performance etc. The University welcomes the newly admitted students and wishes them all the best in their study with the prayer that they may use the knowledge and wisdom acquired for the all-round welfare of the society, particularly their rural and the underprivileged brethren. Students have to make uniform as per cloth sample given by the University. All students should wear half sleeve/ full sleeve shirt only.
#For any technical & payment related issue pl contact. 8210233185, 9334255802
JHARKHAND STATE |
||||
CATEGORY-UNRESERVED – NAME ALPHABETICALLY ARRANGED) | ||||
Sl. No. | App. No. | Name of the Applicant | Father’s Name | Remarks |
1 | 21363 | ARJUN MAHTO | SURESH MAHTO | Selected |
2 | 21628 | ISHA RANI TIRKEY | RAVINDRA TIRKEY | Selected |
3 | 21617 | MANISHA MINZ | PATI MINZ | Selected |
4 | 21735 | NEHA KUMARI | RAJESHWAR MAHTO | Selected |
5 | 21759 | TULSI MAHTO | JAI PRAKASH MAHTO | Selected |
CATEGORY- GENERAL – NAME ALPHABETICALLY ARRANGED) | ||||
1 | 21065 | LAL RAVI KUMAR | LAL SANJAY KUMAR | Selected |
2 | 21289 | RIYA KUMARI | RAMDEO SINGH | Selected |
3 | 21233 | ROHIT KUMAR | ANIL SINGH | Selected |
4 | 21018 | SHALU KUMARI | SANJAY KUMAR PANDEY | Selected |
5 | 21313 | VAIBHAV KUMAR | RAVI KUMAR CHOUBEY | Selected |
CATEGORY- GENERAL – WAITING LIST -ACCORDING TO MERIT) | ||||
1 | 21630 | SUSHIL KUMAR RAY | NITYANAND RAY | J GEN Waiting List1 |
2 | 21423 | SAKET BISHNU | ANURAG ANAND | J GEN Waiting List 2 |
3 | 21747 | DIYA DAS | DILIP KUMAR DAS | J GEN Waiting List 3 |
4 | 21185 | MANSHI YADAV | BENI GOPE | J GEN Waiting List 4 |
5 | 21075 | VIJAY KUMAR MAHTO | GHUP NATH MAHTO | J GEN Waiting List 5 |
CATEGORY – OBC – NAME ALPHABETICALLY ARRANGED) | ||||
1 | 21669 | AABHA RANI | BHUNESHWAR MAHTO | Selected |
2 | 21321 | PRIYANKA KUMARI | KRISHNA CHANDRA MAHTO | Selected |
3 | 21491 | VIVEK KUMAR | RAVINDRA KUMAR | Selected |
CATEGORY – OBC – WAITING LIST -ACCORDING TO MERIT) | ||||
1 | 21390 | KRISHN MANGAL MAHTO | RATNESHWER KUMAR | J BC Waiting List 1 |
2 | 21523 | NIKHIL MAHTO | TIRATH MAHTO | J BC Waiting List 2 |
CATEGORY- ST – NAME ALPHABETICALLY ARRANGED) | ||||
1 | 21508 | AKASH ORAON | MAHADEO ORAON | Selected |
2 | 21175 | BHARAT BEDIYA | MOHAN BEDIYA | Selected |
3 | 21778 | PRIYA BEDIA | AGHNU BEDIA | Selected |
4 | 21049 | RESHMI RUNDA | BUDHWA RUNDA | Selected |
5 | 21504 | VIVEK TOPPO | BINAY KUMAR TOPPO | Selected |
CATEGORY – ST- WAITING LIST -ACCORDING TO MERIT) | ||||
1 | 21223 | PRIYANKA TIRKEY | JAGARNATH MUNDA | J ST Waiting List 1 |
2 | 21709 | NIVEDITA ORAON | PATIYA ORAON | J ST Waiting List 2 |
3 | 21719 | SONI KUJUR | KANDNA KUJUR | J ST Waiting List 3 |
CATEGORY- SC – NAME ALPHABETICALLY ARRANGED) | ||||
1 | 21452 | ROHIT ARPAN TIRKEY | JYOTI PRAKASH TIRKEY | Selected |
2 | 21354 | ROSHAN KUMAR | ASHOK PASWAN | Selected |
OTHER STATES |
||||
CATEGORY-GENERAL – NAME ALPHABETICALLY ARRANGED) |
||||
Sl. No. | App. No. | Name of the Applicant | Father’s Name | Remarks |
1 | 21540 | ANKITA MAITY | TAPAN KUMAR MAITY | Selected |
2 | 21296 | DEBADREETA CHAKRABORTY | GOUTAM CHAKRABORTY | Selected |
3 | 21361 | PRATIP BHOL | PANKAJ KUMAR BHOL | Selected |
4 | 21260 | RAKESH KUNDU | SUBHAS KUNDU | Selected |
5 | 21762 | SHREYASI ROY | SANJIB ROY | Selected |
6 | 21640 | SONALIKA SHAW | ASHOK SHAW | Selected |
7 | 21430 | SOURAJIT DAS | AVIJIT DAS | Selected |
8 | 21026 | SUMAN DUTTA | SAMIR KUMAR DUTTA | Selected |
9 | 21742 | SUSHOBHAN GHOSH | JAYANTA GHOSH | Selected |
10 | 21538 | TANUSA SAHOO | PRASENJIT SAHOO | Selected |
CATEGORY-GENERAL -WAITING LIST -ACCORDING TO MERIT) |
||||
1 | 21016 | MANISH MODI | LATE MADAN MODI | OS GEN Waiting List 1 |
2 | 21517 | MEGHMA PRAMANIK | RAMKRISHNA PRAMANIK | OS GEN Waiting List 2 |
3 | 21738 | BHUPENDRANATH PATRA | BIPADTARAN PATRA | OS GEN Waiting List 3 |
4 | 21485 | DEBARPAN DEY | NEMAI DEY | OS GEN Waiting List 4 |
5 | 21663 | ABHAYA SINGHAMAHAPATRAT | TIMIR KANTI SINGHAMAHAPATRA | OS GEN Waiting List 5 |
CATEGORY- OBC – NAME ALPHABETICALLY ARRANGED) |
||||
1 | 21445 | ARIJIT GARAIN | BHAJAHARI GARAIN | Selected |
2 | 21142 | KOUSTAV BARIK | JAGADISH CHANDRA BARIK | Selected |
3 | 21489 | NAWAZ ANWER | ANWARUL HAQUE | Selected |
4 | 21353 | NITISH KUMAR | VINAY KUMAR | Selected |
5 | 21570 | SAGAR KARMAKAR | BALARAM KARMAKAR | Selected |
CATEGORY-OBC – WAITING LIST -ACCORDING TO MERIT) |
||||
1 | 21093 | TANUJA ANAND | RATNESHWAR KUMAR PAL | OS BC Waiting List 1 |
2 | 21717 | HEMANSHU MONDAL | PRASANTA MONDAL | OS BC Waiting List 2 |
3 | 21199 | SRISTITA PAUL | MAHADEV PAUL | OS BC Waiting List 3 |
CATEGORY – ST – NAME ALPHABETICALLY ARRANGED) |
||||
1 | 21111 | ILARIAKOR LYNDEM | WARMEN RIAHTAM | Selected |
2 | 21408 | RACHAYEETA BARUA | PURNA NANDA BARUA | Selected |
CATEGORY-ST – WAITING LIST -ACCORDING TO MERIT) |
||||
3 | 21524 | PURNA CHANDRA HEMBRAM | SUBHAMAY HEMBRAM | OS ST Waiting List 1 |
CATEGORY- SC – NAME ALPHABETICALLY ARRANGED) |
||||
1 | 21090 | ABANTIKA BERA | PRABHAT BERA | Selected |
2 | 21042 | ANIRUDDHA SARKAR | RAMMOHAN SARKAR | Selected |
3 | 21398 | MANISA BHUNIA | MANAS KUMAR BHUNIA | Selected |
CATEGORY-SC- WAITING LIST -ACCORDING TO MERIT) |
||||
4 | 21326 | AKASH HALDER | SADHAN HALDER | OS SC Waiting List 1 |
5 | 21603 | BIBEK DAS | BINOD DAS | OS SC Waiting List 2 |
# 2nd merit list will be displayed on 08 Sept. 2021 (subject to availability of seats)
-sd-
Administrative Head