(READ THE NOTE GIVEN BELOW)
(Name alphabetically arranged)
Sl. No. | Roll No./ Application ID |
Name of the Applicant | Category |
1 | 19060 | AAYAN SARKAR | GEN |
2 | 101908 | ABHINAV ALOK | GEN |
3 | 19210 | ADITI TINA TIRKEY | ST |
4 | 101411 | AISHANI CHOWDHURY | GEN |
5 | 19215 | AISHWARYA PARIDA | BC |
6 | 19045 | AKANSHA SAHU | GEN |
7 | 19043 | AKASH KUMAR RAM | BC-II |
8 | 101724 | AKASHDEEP PRACHANDA | GEN |
9 | 19041 | AMIT KUAMR KUSHWAHA | BC-II |
10 | 19125 | ANIK DAS | GEN |
11 | 19181 | ANKIT KUMAR | BC |
12 | 19151 | ANKIT KUMAR GUPTA | BC |
13 | 19119 | ANKIT TOPPO | ST |
14 | 19275 | ARPANA RANJAN | BC |
15 | 19071 | BALESHWAR MAHTO | BC-I |
16 | 100873 | BANYA GHOSH | BC |
17 | 101027 | BAPPADITYA MAHATA | BC |
18 | 101161 | BARNA DUTTA | GEN |
19 | 19231 | BIKRAM KARMALI | ST |
20 | 19272 | DEBANJALEE MAHATO | GEN |
21 | 101713 | DEBANJAN RANU | GEN |
22 | 19193 | DEBANJAN GHOSH | GEN |
23 | 19050 | DEEPAK KUMAR MAHTO | BC-I |
24 | 100424 | DEEPAK KUMAR PASWAN | SC |
25 | 19145 | DEEPAK MUNDA | ST |
26 | 19248 | DEV KUMAR | BC |
27 | 19225 | DHARMENDRA MAHTO | BC |
28 | 101726 | DIPSHIKHA BHARTI | GEN |
29 | 100660 | DITI DHIBAR | SC |
30 | 19192 | GAUTAM KUMAR | BC |
31 | 19271 | GYAN RANJAN MAHTO | BC |
32 | 19039 | HALDHAR BEDIYA | ST |
33 | 19034 | HARISH CHANDRA MAHTO | BC-I |
34 | 19073 | HRITIK MANDAL | SC |
35 | 100339 | JAYDEEP BANERJEE | GEN |
36 | 100773 | JOYDEEP SARKAR | SC |
37 | 19266 | KAUSHAL KUMAR | BC |
38 | 19146 | KOUSTAVE BHATTACHARYYA | GEN |
39 | 100903 | KRISHNENDU MANNA | GEN |
40 | 19141 | KUMARI SURBHI | GEN |
41 | 19063 | LALIT KUMAR MAHTO | BC-I |
42 | 101362 | MANOHAR KUMAR | BC-II |
43 | 19055 | MASTER BALRAM | BC-II |
44 | 19287 | MAYANK PRAKASH | BC |
45 | 19051 | MD AZAD ANSARI | BC-II |
46 | 19273 | MOHAN KUMAR MAHTO | BC |
47 | 101136 | MOHINI ANANDA | BC-I |
48 | 19068 | MOHINI NISHA | BC-I |
49 | 101614 | MOUBANI SARKAR | GEN |
50 | 101003 | MOUMITA BANERJEE | GEN |
51 | 100729 | MOUPARNA KHAN | GEN |
52 | 19156 | MOUSHMI KUMARI SHAW | BC |
53 | 19065 | NEERAJ KUMAR | GEN |
54 | 19070 | NIKHIL CHANDRA MAHATO | BC-I |
55 | 19165 | NIKKY KUMARI | BC |
56 | 100795 | PANKAJ KUMAR | BC |
57 | 101184 | PAWAN TIRKEY | ST |
58 | 100981 | PRATAP ADITYA MAJEE | GEN |
59 | 101720 | PRATIK DAS PATTANAYAK | GEN |
60 | 101528 | PRITAM BERA | SC |
61 | 101852 | PRIYA KUMARI | BC |
62 | 19160 | PRIYA KUMARI | BC |
63 | 101519 | PUJA RANI | BC-II |
64 | 19121 | RAJAT KUMAR | GEN |
65 | 19046 | RAJESH MONDAL | GEN |
66 | 19062 | RENUKA KUMARI | BC-I |
67 | 101560 | RIDDHITH BANERJEE | GEN |
68 | 19049 | RIJHU BEDIYA | ST |
69 | 101548 | RISHU TIWARI | GEN |
70 | 19211 | RIYA SENAPATI | GEN |
71 | 19254 | RUCHIKA KUMARI | BC |
72 | 19109 | SAGNIK BASU | GEN |
73 | 19179 | SAMYAJYOTI BANDOPADHYAY | GEN |
74 | 19061 | SANDHYA KUMARI | BC-I |
75 | 19074 | SANSKAR RAJ | BC-I |
76 | 101597 | SATYABATI KUMBHAKAR | BC-I |
77 | 101350 | SAYAN MUKHERJEE | GEN |
78 | 19196 | SHEELA KUMARI | BC |
79 | 19194 | SHEKHAR KUMAR | BC |
80 | 101534 | SHREYA ROY | GEN |
81 | 19224 | SHRISTY PRIYA | BC |
82 | 100734 | SHUBHADEEP BISWAS | GEN |
83 | 19059 | SHUBHAM GOSWAMI | BC-II |
84 | 100652 | SHUVAM CHAKRABORTY | GEN |
85 | 100501 | SMRITI ADHIKARI | BC-I |
86 | 101389 | SNEHA KUJUR | ST |
87 | 19239 | SOUMITRA SAHA | GEN |
88 | 101061 | SOUMYADEEP MANNA | GEN |
89 | 19116 | SOUMYADEEP DAS | GEN |
90 | 101591 | SOUMYADIP SARKAR | GEN |
91 | 19066 | SOURAV KUMAR | BC-II |
92 | 19166 | SOUVIK CHAKRABORTY | GEN |
93 | 101127 | SUBHAJIT MONDAL | SC |
94 | 19245 | SUBHASIS ROY | GEN |
95 | 101410 | SUDIPTA GHOSH | GEN |
96 | 19198 | SUMANA ROY | GEN |
97 | 101360 | SUMIT KUMAR MANDAL | BC-II |
98 | 19162 | SUMIT MALLICK | SC |
99 | 101460 | SUNITA KUMARI | ST |
100 | 101525 | SUPRITA GHOSH | BC |
101 | 19052 | SURYA NARAYAN | BC-I |
102 | 19276 | SURYAVANSHI NARAYAN | BC |
103 | 101606 | SUSOVAN SANNIGRAHI | GEN |
104 | 19047 | SWAGTAM ROY | GEN |
105 | 100762 | TANUMOY DATTA | GEN |
106 | 101361 | TARULATA JANA | GEN |
107 | 19233 | TITHI MONDAL | GEN |
108 | 19032 | UJALA KUMARI | BC-I |
109 | 19256 | UTKARSHINI | BC |
110 | 101195 | UTSAV KARJEE | SC |
111 | 101370 | VIKASH KUMAR MAHTO | BC-II |
112 | 101385 | VISHAL RAJ KHANNA | GEN |
Note
- Date of Interview: 26 June 2019 (Wednesday)
- Reporting Time: 8:30 AM, Pre-Interview meet at Seminar Hall from 9 AM
- Venue: IRTDM Faculty Centre, Ramakrishna Mission Vivekananda Educational and Research Institute (RKMVERI), Morabadi, Ranchi-834008, Jharkhand,
- Selected candidates must bring all original documents with one set of self-attested photocopies of documents, hard copy of application form (online candidates) at the time of Interview.
- No travelling or other allowances will be permissible for attending the viva-voce/interview.
- Result will be published on 26 June 2019. Students may opt for the admission through ‘RKMVERI online admission portal’ by paying of Rs.15300/- + transaction charges (Rupees Fifteen thousand three hundred only + transaction charges) by using net banking, debit card, credit card etc. PAYMENT IN CASH WILL NOT BE ACCEPTED.
- Students (if any) secured less than 50% (5% relaxation for SC & ST) marks in 12th standard examination need not to appear for interview.
- Candidates may come for verification of application form with their original documents (10th Admit card, Marksheet, Certificates, 10+2 admit card, Marksheet, Certificates, Character, Transfer, Residential, Caste Certificates and Aadhar Card) on 25 June 2019 along with the self-attested photocopies of all documents.
Date: 20 June 2019